Online lesson plans and activities are listed below. Click on a lesson plan or activity below to view and download all files associated with that lesson. You can also view the Books & Publications page for hard-copy lessons and activities available from CFWEP, or visit Equipment & Resources for a complete listing of hard-copy materials, science equipment, and multimedia materials available from CFWEP. Elementary and middle school level teachers interested in learning more about science topics and strategies for teaching science in the classsroom may want to take a look at the Montana Science Partnership website, which includes a series of online modules on specific science topics.
Lesson Name
|
Suggested Grade
Level |
Lesson Description / Subjects Addressed
|
Blackfoot River Fish Identification | 6-9 | Developed by Lincoln School teacher Alyssa Daniels, this lesson covers:
|
Bull Trout Curriculum | 7-12 | Developed by fisheries consultant Mike Bader, with support from regional experts, this curriculum covers:
|
Communicating Science: Collecting and Interpreting Data | 7-12 | Developed by CFWEP, this lesson covers:
|
Cultural Survey Scientist | 8 | Developed by CFWEP, this lesson covers:
|
Google Earth Scavenger Hunt | 4-8 | Developed by CFWEP, this worksheet includes:
|
The Lorax | K-4 | Based on the Dr. Seuss story, this lesson covers:
|
Montana Office of Public Instruction Indian Education for All Curriculum Website | K-12 | A broad collection of lesson plans developed by the State of Montana to support Indian Education for All. |
Not in My Backyard: Quantifying Milltown Wastes | 7-12 | Developed by CFWEP, this lesson covers:
|
Opportunity, Montana: A Brief Historical Introduction to the BP-Arco Waste Repository | 7-12 | Developed by CFWEP, this presentation includes:
|
Silver Bow Creek: A History of Use, Abuse and Reuse | 9-12 | Developed by CFWEP, this lesson covers:
|
Montana Science Partnership (MSP) | Teachers | The MSP was developed to provide instruction in science content and inquiry for K-6 teachers, although teachers and students of all grade levels will find MSP Modules useful. MSP Modules each cover a specific science topic, and also offer suggestions and further resources to help teachers integrate science topics into their regular curriculum.The MSP project is funded by a ESEA, Title II Part B Mathematics and Science Partnership Grant through the Montana Office of Public Instruction. MSP Modules were developed by the CFWEP and faculty from Montana Tech of The University of Montana and Montana State University. |
Upper Clark Fork Basin Scavenger Hunt Activity | 4-8 | Developed by CFWEP, this worksheet includes:
|
West Slope Cutthroat Trout Restoration – What Does it Take to Restore a Species? | 9-12 | This lesson covers:
|
What is a Part Per Million? | 7-12 | Developed by CFWEP, this lesson covers:
|
Who is My Mommy? – Aquatic Macroinvertebrate Identification | 4-8 | Developed by CFWEP, this activity covers:
|
World Water Monitoring Day (WWMD) Curriculum – Lesson 1: Water Quality Parameters |
9-12 | Developed by CFWEP, this curriculum contains three lessons and supporting materials. This lesson covers:
|
World Water Monitoring Day (WWMD) Curriculum –Lesson 2: Water Monitoring Field Trip | 9-12 | Developed by CFWEP, this curriculum contains three lessons and supporting materials. This lesson covers:
|
World Water Monitoring Day (WWMD) Curriculum – Lesson 3: Water Quality Data Analysis |
9-12 | Developed by CFWEP, this curriculum contains three lessons and supporting materials. This lesson covers:
|
World Water Monitoring Day (WWMD) Curriculum – Supporting Materials | 9-12 | Additional handouts, materials, and references for use with WWMD lessons. |